| Management number | 237778327 | Release Date | 2026/07/10 | List Price | US$12.71 | Model Number | 237778327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198551703744 |
|---|---|
| ASIN | B0DM6X2S71 |
| Brand | PUMA |
| Color | Cool Blue-puma White-sunny Yellow |
| Pattern | Monster Truck Graphics |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Puma R78 Lightwind Hot Wheels 2 V Inf |
| Sport Type | General Play |
| Strap Type | hook_and_loop |
| Style Name | R78 Hot Wheels Hook and Loop Shoes |
| Closure Type | Hook & Loop |
| Manufacturer | PUMA |
| Style Number | 40341101 |
| Occasion Type | Sports |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | PUMA x Hot Wheels Collaboration with Monster Truck Themes |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40341101 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form